
Property Attributes
- MLS#23026297
- TypeSingle Family
- CountyCHARLESTON
- CityNorth Charleston
- Area32 - N.Charleston - Summerville - Ladson - Outside
- NeighborhoodPepperhill
- Zip29420
- StyleRanch
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1311
- Lot Size10,019 SqFt
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Looking for your dream home in North Charleston, South Carolina? Look no further! Introducing 7672 Brandywine Road, a charming gem that ticks all the boxes! This amazing three-bedroom, one-bathroom home is nestled on a quiet street with a spacious lot, perfect for privacy and tranquility. What makes this home even more enticing? Besides stainless-Steel Appliances, it comes with a brand-new roof, installed just two years ago, ensuring peace of mind for years to come. Say goodbye to gutter maintenance headaches, as this home boasts oversize gutters with leaf guard technology, new hot water heater, enjoy the new fencing surrounding the rear of the property. Step inside and prepare to be wowed! This home features updated internal features, adding a modern touch.Welcome Home to Pepperhill!
Elementary School | Middle School | High School |
---|---|---|
Pepper Hill Elementary School | Northwoods Middle School | Stall High School |
Price History | |
---|---|
11/18/2023 | Listed $275,000 |
General Features
Architectural Style | Ranch |
---|---|
Building Area Units | Square Feet |
City | North Charleston |
Construction Materials | Vinyl Siding |
Cooling | Attic Fan, Central Air |
County | Charleston |
Directions | Ashley Phosphate Road To Brandywine Road, House Will Be On Your Right. |
Elementary School | Pepper Hill |
Energy Efficient | HVAC |
Entry Location | Ground Level |
Heating | Forced Air, Natural Gas |
High School | Stall |
Interior Features | Ceiling - Smooth, Ceiling Fan(s), Bonus |
Levels | One |
Lot Size Square Feet | 10018.8 |
MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
Middle/Junior High School | Northwoods |
New Construction | No |
Other Structures | None |
Property Attached Y/N | No |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Brandywine |
Subdivision Name | Pepperhill |
Utilities | Charleston Water Service, Dominion Energy, N Chas Sewer District |
Year Built | 1973 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Bath, Bedroom, Great Room, Kitchen, Living Room, One, Three |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Master Bedroom Features | Ceiling Fan(s) |
Street Suffix | Road |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
Sub Agent Compensation | 0.00 |
---|---|
Sub Agent Compensation Type | % |
Building Area Total | 1311 |
Fencing | Fence - Metal Enclosed |
Foundation Details | Slab |
Lot Features | 0 - .5 Acre |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Parking Features | Converted Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool